Climate data for Chennai, India | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Record high °C (°F) | 33 (91) | 37 (99) | 39 (102) | 43 (109) | 45 (113) | 43 (109) | 41 (106) | 40 (104) | 39 (102) | 39 (102) | 34 (93) | 33 (91) | 45 (113) |
| Average high °C (°F) | 29 (84) | 31 (88) | 33 (91) | 35 (95) | 38 (100) | 38 (100) | 36 (97) | 35 (95) | 34 (93) | 32 (90) | 29 (84) | 29 (84) | 33.3 (91.9) |
| Average low °C (°F) | 19 (66) | 20 (68) | 22 (72) | 26 (79) | 28 (82) | 27 (81) | 26 (79) | 26 (79) | 25 (77) | 24 (75) | 22 (72) | 21 (70) | 23.8 (74.9) |
| Record low °C (°F) | 14 (57) | 15 (59) | 17 (63) | 20 (68) | 21 (70) | 21 (70) | 22 (72) | 21 (70) | 21 (70) | 17 (63) | 15 (59) | 14 (57) | 14 (57) |
| Precipitation mm (inches) | 16.2 (0.638) | 3.7 (0.146) | 3.0 (0.118) | 13.6 (0.535) | 48.9 (1.925) | 53.7 (2.114) | 97.8 (3.85) | 149.7 (5.894) | 109.1 (4.295) | 282.7 (11.13) | 350.3 (13.791) | 138.2 (5.441) | 1,266.9 (49.878) |
| Source: Indian Meteorological Department | |||||||||||||
Saturday, April 9, 2011
Climate data for Chennai, India
Thursday, April 7, 2011
Police Station Codes in Chennai Metro
Station Code | Police Station Area |
B2 | Law College |
B3 | Fort Saint George |
B4 | High Court |
C1 | Flower Bazaar (L & O) |
C2 | Elephant Gate |
C3 | Seven Wells |
C4 | Govt Genl Hospital |
D1 | Triplicane |
D2 | Annasalai |
D4 | Zambazaar |
D5 | Marina |
D6 | Anna Square |
D7 | Government Estate |
D8 | Kasturba Gandhi Hospital |
E1 | Mylapore (L&O) |
E2 | Royapettah |
E3 | Teynampet |
E6 | Royapettah Hospital |
F2 | Egmore |
F3 | Nungambakkam |
F4 | Thousand Lights |
F5 | Chetput |
F6 | Museum |
G2 | Periamedu |
G4 | Mental Hospital |
G6 | Kilpauk Medical College |
H1 | Washermenpet |
H2 | Stanley Hospital |
H3 | Tondiarpet |
H4 | Korukkupet |
J1 | Saidapet |
J2 | Adayar |
J3 | Guindy |
J4 | Kotturpuram |
K1 | Sembium |
K2 | Ayanavaram |
K3 | Aminjakarai |
K4 | Anna Nagar |
K8 | Arumbakkam |
M2 | Fort Marine |
N1 | Royapuram |
N2 | Kasimedu |
N3 | Muthialpet |
N4 | Fishing Harbour |
P1 | Pulianthope |
P2 | Ottery |
R1 | Mambalam |
R2 | Kodambakkam |
R3 | Ashok Nagar |
R4 | Pondy Bazaar |
R5 | Choolaimedu |
R7 | KK Nagar |
R8 | Vadapalani |
V2 | Virugambakkam |
V4 | Rajamangalam |
V5 | Thirumangalam |
Labels:
Chennai
Subscribe to:
Comments (Atom)